Web Hosting Plus Expand
Term lengths adjustable prior to checkout
Price excludes applicable taxes
Web Hosting Plus Expand
$ 99.99
Available Options
Main Specifications | |
Storage | 400 GB |
RAM | 32 GB |
CPU (Accessible Cores) | 16 |
Bandwidth | ∞ |
Domains (Websites) | 200 |
SubDomains | ∞ |
IP | 1 dedicated |
SSL | ✓ ∞ Auto SSL all domains |
Files (Inodes) | 2,000,000 |
Matches domain name | ✓ |
Accounts | ∞ (cPanel) |
Storage | From main storage |
Protocol | IMAP, POP, +SSL, -SSL |
Services | Forwarding, Autoresponder, Catch all, (Fraud, Virus and Spam Protection), WebMail, Sender ID, Signature etc. |
Mobile friendly | ✓ +webmail |
Email Apps | All |
Database | |
MSSQL Database | X |
MySQL Database | 200 |
MySQL Version | 5.6.49 / 5.7.40 |
phpMyAdmin | 4.9.7 |
Software | |
Operating Systems | Linux |
Apache | 2.4.54 |
PHP | 5.6 / 7.3 / 7.4 / 8.0 / 8.1 |
Control Panel | cPanel 102.0.24 |
Root access | X |
cURL | 7.19.7 |
PEAR | 1.10.5 |
Perl | 5.10.1 |
Python | 2.7.18 / 3.3.7 / 3.4.9 / 3.5.9 / 3.6.11 / 3.7.10 |
Zend | 3.3.26 |
Applications | +100 WordPress, Joomla, Drupal, etc. https://installatron.com/apps |
For all websites with all their complexities and programs
- 400 GB storage
- 32 GB RAM
- 16 CPUs
- Unmetered traffic
- 200 websites & databases
- Free, unlimited SSL for all your websites
The total amount of usable storage capacity for your particular Hosting Service(s) may differ from the represented capacity as there is required space for the operating system(s), system file(s) and other supporting file(s)
*SSL* If you cancel the business hosting product, you will lose the associated SSL certificate as well