cPanel Deluxe
Term lengths adjustable prior to checkout
Price excludes applicable taxes
Main Specifications | |
Storage | ∞ |
RAM | 512 MB |
CPU (Accessible Cores) | 1 |
Bandwidth | ∞ |
Domains (Websites) | ∞ |
SubDomains | 400 |
IP | Shared |
SSL | X |
Files (Inodes) | 250000 |
Matches domain name | ✓ |
Accounts | 500 (cPanel) |
Storage | From main storage |
Protocol | IMAP, POP, +SSL, -SSL |
Services | Forwarding, Autoresponder, Catch all, (Fraud, Virus and Spam Protection), WebMail, Sender ID, Signature etc. |
Mobile friendly | ✓ +webmail |
Email Apps | All |
Database | |
MSSQL Database | X |
MySQL Database | 25 (1=1GB) |
MySQL Version | 5.6.49 / 5.7.40 |
phpMyAdmin | 4.9.7 |
Software | |
Operating Systems | Linux |
Apache | 2.4.54 |
PHP | 5.6 / 7.3 / 7.4 / 8.0 / 8.1 |
Control Panel | cPanel 102.0.24 |
Root access | X |
cURL | 7.19.7 |
PEAR | 1.10.5 |
Perl | 5.10.1 |
Python | 2.7.18 / 3.3.7 / 3.4.9 / 3.5.9 / 3.6.11 / 3.7.10 |
Zend | 3.3.26 |
Applications | WordPress, Joomla, Drupal, etc. https://installatron.com/apps |
cPanel Hosting that’s easy, reliable and lightning-fast
- Unlimited websites
- Unlimited storage
- Unmetered bandwidth
- 500 email accounts (in cPanel)
- 25 MySQL databases (1GB each)
We don’t limit the amount of storage and bandwidth your site can use as long as it complies with our Hosting Agreement. Should your website bandwidth or storage usage present a risk to the stability, performance or uptime of our servers, we will notify you via email and you may be required to upgrade, or we may restrict the resources your website is using. It’s very rare that a website violates our Hosting Agreement and is typically only seen in sites that use hosting for file sharing or storage.